If you need to move your belongins from you apartment or house from Anaheim (Orange County) to new place in Anaheim tin you should call Pro Movers Inc. Our moving company provides 5-star moving services in Anaheim. Our professional movers in Anaheim will help you to move to Anaheim. Pro Movers Inc – reliable moving company in Anaheim.
Our managers will help you to find out quotes for moving from Anaheim to Anaheim. Also we can provide such moving services in Anaheim as packing, storage and unpacking. Move from Anaheim to Anaheim without stress with Pro Movers Inc.
Pro Movers Inc has completed 86 moves from Anaheim to Anaheim. Below you can find some information about these movings. The average cost of moving is $556.
Move Date | Moving From | Moving To | Size of Move | Moving Quote |
04/04/2022 | Anaheim, CA, 92801 | Anaheim, CA, 92801 | Large 2 Bedroom condo/aprt. | $486 |
05/09/2022 | Anaheim, CA, 92801 | Anaheim, CA, 92801 | 4+ bedroom house/townhouse | $1181 |
05/26/2021 | Anaheim, CA, 92801 | Anaheim, CA, 92801 | 3 bedroom house/townhouse | $1300 |
08/28/2020 | Anaheim, CA, 92801 | Anaheim, CA, 92801 | Studio | $486 |
03/30/2022 | Anaheim, CA, 92802 | Anaheim, CA, 92801 | 3 bedroom house/townhouse | $795 |
06/03/2021 | Anaheim, CA, 92804 | Anaheim, CA, 92801 | Studio | $417 |
10/06/2021 | Anaheim, CA, 92804 | Anaheim, CA, 92801 | Small 1 Bedroom condo/aprt. | $417 |
12/18/2020 | Anaheim, CA, 92804 | Anaheim, CA, 92801 | 3 Bedroom condo/aprt. | $636 |
12/10/2021 | Anaheim, CA, 92805 | Anaheim, CA, 92801 | Small 1 Bedroom condo/aprt. | $451 |
08/13/2021 | Anaheim, CA, 92805 | Anaheim, CA, 92801 | Small 2 Bedroom condo/aprt. | $782 |
11/11/2021 | Anaheim, CA, 92806 | Anaheim, CA, 92801 | Commercial Move | $807 |
05/28/2021 | Anaheim, CA, 92806 | Anaheim, CA, 92801 | Small 2 Bedroom condo/aprt. | $486 |
11/30/2021 | Anaheim, CA, 92806 | Anaheim, CA, 92801 | Commercial Move | $2500 |
11/30/2021 | Anaheim, CA, 92806 | Anaheim, CA, 92801 | Commercial Move | $1465 |
12/29/2019 | Anaheim, CA, 92806 | Anaheim, CA, 92801 | Small 1 Bedroom condo/aprt. | $297 |
02/04/2020 | Anaheim, CA, 92802 | Anaheim, CA, 92802 | Room or less/ Single Item | $545 |
07/25/2020 | Anaheim, CA, 92806 | Anaheim, CA, 92802 | Large 2 Bedroom condo/aprt. | $486 |
08/30/2019 | Anaheim, CA, 92806 | Anaheim, CA, 92802 | Small 1 Bedroom condo/aprt. | $285 |
09/01/2020 | Anaheim, CA, 92801 | Anaheim, CA, 92804 | Large 1 Bedroom condo/aprt. | $507 |
02/25/2022 | Anaheim, CA, 92801 | Anaheim, CA, 92804 | Large 1 Bedroom condo/aprt. | $401 |
02/25/2022 | Anaheim, CA, 92801 | Anaheim, CA, 92804 | Small 2 Bedroom condo/aprt. | $580 |
07/24/2020 | Anaheim, CA, 92802 | Anaheim, CA, 92804 | Room or less/ Single Item | $421 |
02/12/2020 | Anaheim, CA, 92804 | Anaheim, CA, 92804 | Small 2 Bedroom condo/aprt. | $403 |
05/03/2021 | Anaheim, CA, 92804 | Anaheim, CA, 92804 | Small 2 Bedroom condo/aprt. | $484 |
11/07/2021 | Anaheim, CA, 92804 | Anaheim, CA, 92804 | Small 1 Bedroom condo/aprt. | $556 |
09/02/2022 | Anaheim, CA, 92804 | Anaheim, CA, 92804 | Small 1 Bedroom condo/aprt. | $417 |
02/28/2020 | Anaheim, CA, 92804 | Anaheim, CA, 92804 | Small 1 Bedroom condo/aprt. | $437 |
02/29/2020 | Anaheim, CA, 92804 | Anaheim, CA, 92804 | Small 1 Bedroom condo/aprt. | $235 |
07/15/2022 | Anaheim, CA, 92804 | Anaheim, CA, 92804 | Large 1 Bedroom condo/aprt. | $685 |
08/13/2021 | Anaheim, CA, 92804 | Anaheim, CA, 92804 | Large 1 Bedroom condo/aprt. | $591 |
12/13/2019 | Anaheim, CA, 92804 | Anaheim, CA, 92804 | Small 1 Bedroom condo/aprt. | $235 |
12/15/2021 | Anaheim, CA, 92804 | Anaheim, CA, 92804 | Small 2 Bedroom condo/aprt. | $447 |
06/09/2020 | Anaheim, CA, 92805 | Anaheim, CA, 92804 | Small 2 Bedroom condo/aprt. | $416 |
06/09/2021 | Anaheim, CA, 92806 | Anaheim, CA, 92804 | Small 2 Bedroom condo/aprt. | $591 |
06/26/2020 | Anaheim, CA, 92801 | Anaheim, CA, 92805 | Small 1 Bedroom condo/aprt. | $401 |
07/02/2020 | Anaheim, CA, 92805 | Anaheim, CA, 92805 | Small 1 Bedroom condo/aprt. | $230 |
01/04/2020 | Anaheim, CA, 92805 | Anaheim, CA, 92805 | Small 1 Bedroom condo/aprt. | $260 |
02/01/2021 | Anaheim, CA, 92805 | Anaheim, CA, 92805 | Commercial Move | $417 |
05/10/2021 | Anaheim, CA, 92805 | Anaheim, CA, 92805 | Commercial Move | $451 |
03/11/2021 | Anaheim, CA, 92805 | Anaheim, CA, 92805 | Large 2 Bedroom condo/aprt. | $514 |
08/12/2021 | Anaheim, CA, 92805 | Anaheim, CA, 92805 | Commercial Move | $581 |
04/14/2021 | Anaheim, CA, 92805 | Anaheim, CA, 92805 | Studio | $327 |
06/18/2021 | Anaheim, CA, 92805 | Anaheim, CA, 92805 | Commercial Move | $507 |
07/17/2022 | Anaheim, CA, 92805 | Anaheim, CA, 92805 | Large 1 Bedroom condo/aprt. | $380 |
07/27/2021 | Anaheim, CA, 92805 | Anaheim, CA, 92805 | Small 1 Bedroom condo/aprt. | $696 |
07/31/2020 | Anaheim, CA, 92805 | Anaheim, CA, 92805 | Small 2 Bedroom condo/aprt. | $549 |
08/19/2021 | Anaheim, CA, 92805 | Anaheim, CA, 92805 | Commercial Move | $581 |
08/23/2021 | Anaheim, CA, 92805 | Anaheim, CA, 92805 | Commercial Move | $360 |
08/25/2019 | Anaheim, CA, 92805 | Anaheim, CA, 92805 | Large 2 Bedroom condo/aprt. | $356 |
08/27/2020 | Anaheim, CA, 92805 | Anaheim, CA, 92805 | Small 1 Bedroom condo/aprt. | $338 |
11/23/2020 | Anaheim, CA, 92805 | Anaheim, CA, 92805 | Small 1 Bedroom condo/aprt. | $386 |
08/28/2021 | Anaheim, CA, 92806 | Anaheim, CA, 92805 | Large 2 Bedroom condo/aprt. | $1374 |
09/24/2020 | Anaheim, CA, 92806 | Anaheim, CA, 92805 | Small 1 Bedroom condo/aprt. | $356 |
08/27/2021 | Anaheim, CA, 92807 | Anaheim, CA, 92805 | Studio | $477 |
08/27/2021 | Anaheim, CA, 92807 | Anaheim, CA, 92805 | 3 bedroom house/townhouse | $1442 |
06/09/2022 | Anaheim, CA, 92805 | Anaheim, CA, 92806 | Small 1 Bedroom condo/aprt. | $447 |
10/07/2019 | Anaheim, CA, 92806 | Anaheim, CA, 92806 | Large 1 Bedroom condo/aprt. | $308 |
11/03/2020 | Anaheim, CA, 92806 | Anaheim, CA, 92806 | Large 1 Bedroom condo/aprt. | $416 |
11/05/2021 | Anaheim, CA, 92806 | Anaheim, CA, 92806 | Small 1 Bedroom condo/aprt. | $721 |
02/21/2020 | Anaheim, CA, 92806 | Anaheim, CA, 92806 | Room or less/ Single Item | $300 |
03/13/2020 | Anaheim, CA, 92806 | Anaheim, CA, 92806 | Large 1 Bedroom condo/aprt. | $312 |
03/22/2020 | Anaheim, CA, 92806 | Anaheim, CA, 92806 | Small 1 Bedroom condo/aprt. | $505 |
03/25/2019 | Anaheim, CA, 92806 | Anaheim, CA, 92806 | Room or less/ Single Item | $195 |
05/30/2022 | Anaheim, CA, 92806 | Anaheim, CA, 92806 | Small 2 Bedroom condo/aprt. | $477 |
06/26/2020 | Anaheim, CA, 92806 | Anaheim, CA, 92806 | Small 2 Bedroom condo/aprt. | $285 |
06/30/2022 | Anaheim, CA, 92806 | Anaheim, CA, 92806 | Large 2 Bedroom condo/aprt. | $477 |
07/17/2019 | Anaheim, CA, 92806 | Anaheim, CA, 92806 | Large 1 Bedroom condo/aprt. | $245 |
10/26/2021 | Anaheim, CA, 92806 | Anaheim, CA, 92806 | Small 1 Bedroom condo/aprt. | $367 |
11/27/2021 | Anaheim, CA, 92806 | Anaheim, CA, 92806 | Large 1 Bedroom condo/aprt. | $330 |
08/27/2022 | Anaheim, CA, 92805 | Anaheim, CA, 92807 | Small 2 Bedroom condo/aprt. | $447 |
05/31/2019 | Anaheim, CA, 92806 | Anaheim, CA, 92807 | Large 2 Bedroom condo/aprt. | $311 |
09/03/2020 | Anaheim, CA, 92807 | Anaheim, CA, 92807 | 3 bedroom house/townhouse | $1358 |
05/08/2020 | Anaheim, CA, 92807 | Anaheim, CA, 92807 | Room or less/ Single Item | $350 |
03/10/2022 | Anaheim, CA, 92807 | Anaheim, CA, 92807 | 4+ bedroom house/townhouse | $945 |
09/30/2021 | Anaheim, CA, 92807 | Anaheim, CA, 92807 | 4+ bedroom house/townhouse | $930 |
12/16/2021 | Anaheim, CA, 92807 | Anaheim, CA, 92807 | Room or less/ Single Item | $417 |
04/28/2020 | Anaheim, CA, 92808 | Anaheim, CA, 92807 | 4+ bedroom house/townhouse | $1229 |
12/31/2019 | Anaheim, CA, 92808 | Anaheim, CA, 92807 | 3 bedroom house/townhouse | $382 |
05/02/2020 | Anaheim, CA, 92804 | Anaheim, CA, 92808 | Small 1 Bedroom condo/aprt. | $570 |
08/18/2020 | Anaheim, CA, 92805 | Anaheim, CA, 92808 | Small 1 Bedroom condo/aprt. | $591 |
07/13/2020 | Anaheim, CA, 92806 | Anaheim, CA, 92808 | Room or less/ Single Item | $357 |
10/14/2020 | Anaheim, CA, 92807 | Anaheim, CA, 92808 | Studio | $416 |
09/10/2019 | Anaheim, CA, 92808 | Anaheim, CA, 92808 | 4+ bedroom house/townhouse | $780 |
02/12/2020 | Anaheim, CA, 92808 | Anaheim, CA, 92808 | 4+ bedroom house/townhouse | $402 |
06/26/2020 | Anaheim, CA, 92808 | Anaheim, CA, 92808 | Room or less/ Single Item | $420 |
07/16/2019 | Anaheim, CA, 92808 | Anaheim, CA, 92808 | Small 2 Bedroom condo/aprt. | $311 |
If you need Orange County Movers call us at 714-331-6556 for an instant and accurate quote for your move. Or: