If you need to move your belongins from you apartment or house from Irvine (Orange County) to new place in Newport Beach you should call Pro Movers Inc. Our moving company provides 5-star moving services in Irvine. Our professional movers in Irvine will help you to move to Newport Beach. Pro Movers Inc – reliable moving company in Irvine.
Our managers will help you to find out quotes for moving from Irvine to Newport Beach. Also we can provide such moving services in Irvine as packing, storage and unpacking. Move from Irvine to Newport Beach without stress with Pro Movers Inc.
Pro Movers Inc has completed 55 movings from Irvine to Newport Beach. Below you can find some information about these movings. The average cost of moving is $515.
Move Date | Moving From | Moving To | Size of Move | Moving Quote |
09/01/2021 | Irvine, CA, 92602 | Newport Beach, CA, 92625 | 3 bedroom house/townhouse | $596 |
01/10/2021 | Irvine, CA, 92602 | Newport Beach, CA, 92660 | Large 1 Bedroom condo/aprt. | $505 |
04/28/2021 | Irvine, CA, 92603 | Newport Beach, CA, 92660 | Small 2 Bedroom condo/aprt. | $661 |
06/27/2022 | Irvine, CA, 92603 | Newport Beach, CA, 92660 | 3 bedroom house/townhouse | $1095 |
09/17/2019 | Irvine, CA, 92603 | Newport Beach, CA, 92625 | 3 bedroom house/townhouse | $662 |
09/20/2019 | Irvine, CA, 92603 | Newport Beach, CA, 92625 | 3 bedroom house/townhouse | $450 |
10/07/2019 | Irvine, CA, 92606 | Newport Beach, CA, 92663 | Small 1 Bedroom condo/aprt. | $332 |
04/28/2019 | Irvine, CA, 92606 | Newport Beach, CA, 92660 | Small 1 Bedroom condo/aprt. | $380 |
05/30/2021 | Irvine, CA, 92606 | Newport Beach, CA, 92657 | Small 1 Bedroom condo/aprt. | $591 |
12/30/2021 | Irvine, CA, 92606 | Newport Beach, CA, 92657 | 4+ bedroom house/townhouse | $685 |
11/02/2019 | Irvine, CA, 92612 | Newport Beach, CA, 92660 | Large 1 Bedroom condo/aprt. | $356 |
05/11/2020 | Irvine, CA, 92612 | Newport Beach, CA, 92660 | Commercial Move | $357 |
01/12/2020 | Irvine, CA, 92612 | Newport Beach, CA, 92660 | Commercial Move | $297 |
03/05/2022 | Irvine, CA, 92612 | Newport Beach, CA, 92625 | Large 2 Bedroom condo/aprt. | $591 |
01/27/2020 | Irvine, CA, 92612 | Newport Beach, CA, 92660 | Commercial Move | $332 |
03/28/2020 | Irvine, CA, 92612 | Newport Beach, CA, 92660 | Commercial Move | $308 |
05/18/2020 | Irvine, CA, 92612 | Newport Beach, CA, 92660 | Commercial Move | $416 |
05/19/2020 | Irvine, CA, 92612 | Newport Beach, CA, 92660 | Commercial Move | $1300 |
06/26/2021 | Irvine, CA, 92612 | Newport Beach, CA, 92660 | Commercial Move | $530 |
06/28/2019 | Irvine, CA, 92612 | Newport Beach, CA, 92660 | Small 2 Bedroom condo/aprt. | $434 |
07/27/2020 | Irvine, CA, 92612 | Newport Beach, CA, 92660 | Commercial Move | $591 |
07/27/2022 | Irvine, CA, 92612 | Newport Beach, CA, 92625 | Small 1 Bedroom condo/aprt. | $521 |
09/22/2019 | Irvine, CA, 92612 | Newport Beach, CA, 92660 | Large 1 Bedroom condo/aprt. | $356 |
10/30/2019 | Irvine, CA, 92612 | Newport Beach, CA, 92660 | Small 1 Bedroom condo/aprt. | $348 |
11/19/2019 | Irvine, CA, 92612 | Newport Beach, CA, 92660 | Small 1 Bedroom condo/aprt. | $364 |
06/01/2019 | Irvine, CA, 92614 | Newport Beach, CA, 92663 | Small 1 Bedroom condo/aprt. | $346 |
07/01/2019 | Irvine, CA, 92614 | Newport Beach, CA, 92660 | Commercial Move | $399 |
10/02/2020 | Irvine, CA, 92614 | Newport Beach, CA, 92660 | Commercial Move | $486 |
02/01/2021 | Irvine, CA, 92614 | Newport Beach, CA, 92625 | Large 1 Bedroom condo/aprt. | $416 |
09/07/2021 | Irvine, CA, 92614 | Newport Beach, CA, 92660 | Room or less/ Single Item | $417 |
04/09/2021 | Irvine, CA, 92614 | Newport Beach, CA, 92660 | Commercial Move | $447 |
03/05/2022 | Irvine, CA, 92614 | Newport Beach, CA, 92625 | Small 2 Bedroom condo/aprt. | $417 |
01/12/2022 | Irvine, CA, 92614 | Newport Beach, CA, 92660 | Commercial Move | $591 |
02/27/2020 | Irvine, CA, 92614 | Newport Beach, CA, 92657 | Large 2 Bedroom condo/aprt. | $402 |
03/29/2022 | Irvine, CA, 92614 | Newport Beach, CA, 92625 | 3 bedroom house/townhouse | $486 |
04/27/2020 | Irvine, CA, 92614 | Newport Beach, CA, 92657 | Small 1 Bedroom condo/aprt. | $468 |
05/28/2019 | Irvine, CA, 92614 | Newport Beach, CA, 92660 | Small 2 Bedroom condo/aprt. | $353 |
08/22/2020 | Irvine, CA, 92614 | Newport Beach, CA, 92663 | 2 bedroom house/townhouse | $1618 |
09/13/2021 | Irvine, CA, 92614 | Newport Beach, CA, 92660 | Small 2 Bedroom condo/aprt. | $845 |
09/30/2019 | Irvine, CA, 92614 | Newport Beach, CA, 92660 | Large 2 Bedroom condo/aprt. | $270 |
11/25/2019 | Irvine, CA, 92614 | Newport Beach, CA, 92625 | Large 1 Bedroom condo/aprt. | $255 |
07/11/2020 | Irvine, CA, 92618 | Newport Beach, CA, 92657 | Small 1 Bedroom condo/aprt. | $387 |
10/12/2021 | Irvine, CA, 92618 | Newport Beach, CA, 92657 | 4+ bedroom house/townhouse | $757 |
07/01/2022 | Irvine, CA, 92618 | Newport Beach, CA, 92657 | Room or less/ Single Item | $576 |
03/18/2021 | Irvine, CA, 92618 | Newport Beach, CA, 92660 | Small 1 Bedroom condo/aprt. | $436 |
03/21/2020 | Irvine, CA, 92618 | Newport Coast, CA, 92657 | 3 bedroom house/townhouse | $636 |
04/23/2020 | Irvine, CA, 92618 | Newport Beach, CA, 92625 | Large 1 Bedroom condo/aprt. | $396 |
06/30/2022 | Irvine, CA, 92618 | Newport Beach, CA, 92660 | Large 2 Bedroom condo/aprt. | $876 |
08/29/2019 | Irvine, CA, 92618 | Newport Beach, CA, 92660 | Commercial Move | $380 |
08/30/2019 | Irvine, CA, 92618 | Newport Beach, CA, 92663 | Commercial Move | $420 |
09/25/2019 | Irvine, CA, 92618 | Newport Beach, CA, 92663 | Commercial Move | $240 |
12/20/2021 | Irvine, CA, 92618 | Newport Beach, CA, 92660 | 3 bedroom house/townhouse | $387 |
03/06/2021 | Irvine, CA, 92620 | Newport Beach, CA, 92660 | Small 2 Bedroom condo/aprt. | $476 |
06/30/2019 | Irvine, CA, 92620 | Newport Beach, CA, 92660 | Room or less/ Single Item | $267 |
10/31/2020 | Irvine, CA, 92620 | Newport Beach, CA, 92657 | 3 bedroom house/townhouse | $836 |
If you need Orange County Movers call us at 714-331-6556 for an instant and accurate quote for your move. Or: