Tr

Irvine to Irvine

Professional moving support for homes, apartments, offices, and specialty items. Pro Movers combines careful planning, trained movers, dependable transportation, and clear communication to keep every move organized from start to finish.

Moving from Irvine to Irvine

If you need to move your belongins from you apartment or house from Irvine (Orange County) to new place in Irvine you should call Pro Movers Inc. Our moving company provides 5-star moving services in Irvine. Our professional movers in Irvine will help you to move to Irvine. Pro Movers Inc – reliable moving company in Irvine.

Our managers will help you to find out quotes for moving from Irvine to Irvine. Also we can provide such moving services in Irvine as packing, storage and unpacking. Move from Irvine to Irvine without stress with Pro Movers Inc.

How much does it cost to move from Irvine to Irvine

Pro Movers Inc has completed 689 movings from Irvine to Irvine. Below you can find some information about these movings. The average cost of moving is $517.

Moving COmapny Orange county ca moving and storage service CA

Questions About Your Move?

Contact our team at [email protected] or call (714) 331-6556 to discuss your moving needs.

Recent Moving Examples

The following examples show previously completed moves. Actual pricing depends on inventory, access, distance, crew requirements, and additional services.

Move Date Moving From Moving To Size of Move Moving Quote
12/01/2019 Irvine, CA, 92602 Irvine, CA, 92606 Large 1 Bedroom condo/aprt. $318
08/04/2019 Irvine, CA, 92602 Irvine, CA, 92618 Small 2 Bedroom condo/aprt. $259
06/07/2019 Irvine, CA, 92602 Irvine, CA, 92618 Small 2 Bedroom condo/aprt. $297
07/08/2019 Irvine, CA, 92602 Irvine, CA, 92602 Large 1 Bedroom condo/aprt. $513
07/09/2019 Irvine, CA, 92602 Irvine, CA, 92602 Large 1 Bedroom condo/aprt. $562
08/09/2019 Irvine, CA, 92602 Irvine, CA, 92602 4+ bedroom house/townhouse $297
08/09/2019 Irvine, CA, 92602 Irvine, CA, 92620 4+ bedroom house/townhouse $756
08/10/2019 Irvine, CA, 92602 Irvine, CA, 92620 3 bedroom house/townhouse $682
09/01/2020 Irvine, CA, 92602 Irvine, CA, 92606 3 Bedroom condo/aprt. $940
12/05/2020 Irvine, CA, 92602 Irvine, CA, 92618 Small 2 Bedroom condo/aprt. $676
02/08/2020 Irvine, CA, 92602 Irvine, CA, 92602 Small 2 Bedroom condo/aprt. $498
12/08/2020 Irvine, CA, 92602 Irvine, CA, 92618 4+ bedroom house/townhouse $709
11/12/2020 Irvine, CA, 92602 Irvine, CA, 92618 Small 2 Bedroom condo/aprt. $381
07/02/2021 Irvine, CA, 92602 Irvine, CA, 92618 2 bedroom house/townhouse $906
06/05/2021 Irvine, CA, 92602 Irvine, CA, 92602 Small 1 Bedroom condo/aprt. $507
11/07/2021 Irvine, CA, 92602 Irvine, CA, 92602 3 bedroom house/townhouse $731
12/11/2021 Irvine, CA, 92602 Irvine, CA, 92602 4+ bedroom house/townhouse $581
11/12/2021 Irvine, CA, 92602 Irvine, CA, 92620 2 bedroom house/townhouse $451
02/11/2022 Irvine, CA, 92602 Irvine, CA, 92618 Large 2 Bedroom condo/aprt. $850
02/12/2022 Irvine, CA, 92602 Irvine, CA, 92614 Room or less/ Single Item $347
01/25/2020 Irvine, CA, 92602 Irvine, CA, 92620 Room or less/ Single Item $230
01/28/2021 Irvine, CA, 92602 Irvine, CA, 92606 Room or less/ Single Item $521
01/31/2020 Irvine, CA, 92602 Irvine, CA, 92602 Small 1 Bedroom condo/aprt. $311
02/24/2021 Irvine, CA, 92602 Irvine, CA, 92602 Commercial Move $549
03/15/2020 Irvine, CA, 92602 Irvine, CA, 92618 4+ bedroom house/townhouse $535
03/25/2020 Irvine, CA, 92602 Irvine, CA, 92602 Large 1 Bedroom condo/aprt. $516
04/15/2021 Irvine, CA, 92602 Irvine, CA, 92602 Commercial Move $614
04/23/2019 Irvine, CA, 92602 Irvine, CA, 92602 Small 1 Bedroom condo/aprt. $311
04/23/2021 Irvine, CA, 92602 Irvine, CA, 92614 Small 2 Bedroom condo/aprt. $633
04/24/2022 Irvine, CA, 92602 Irvine, CA, 92620 Small 1 Bedroom condo/aprt. $447
04/28/2019 Irvine, CA, 92602 Irvine, CA, 92618 3 bedroom house/townhouse $0
04/28/2020 Irvine, CA, 92602 Irvine, CA, 92602 4+ bedroom house/townhouse $984
04/29/2020 Irvine, CA, 92602 Irvine, CA, 92602 Room or less/ Single Item $327
05/18/2020 Irvine, CA, 92602 Irvine, CA, 92618 Small 1 Bedroom condo/aprt. $357
05/19/2020 Irvine, CA, 92602 Irvine, CA, 92620 4+ bedroom house/townhouse $651
05/22/2019 Irvine, CA, 92602 Irvine, CA, 92620 Room or less/ Single Item $267
05/24/2019 Irvine, CA, 92602 Irvine, CA, 92602 Small 1 Bedroom condo/aprt. $240
05/30/2019 Irvine, CA, 92602 Irvine, CA, 92602 Small 2 Bedroom condo/aprt. $399
05/30/2021 Irvine, CA, 92602 Irvine, CA, 92602 Room or less/ Single Item $225
05/31/2020 Irvine, CA, 92602 Irvine, CA, 92614 3 bedroom house/townhouse $576
06/22/2020 Irvine, CA, 92602 Irvine, CA, 92602 Large 2 Bedroom condo/aprt. $331
07/16/2021 Irvine, CA, 92602 Irvine, CA, 92602 Large 1 Bedroom condo/aprt. $596
07/21/2021 Irvine, CA, 92602 Irvine, CA, 92617 3 Bedroom condo/aprt. $931
07/24/2020 Irvine, CA, 92602 Irvine, CA, 92602 3 Bedroom condo/aprt. $627
07/25/2020 Irvine, CA, 92602 Irvine, CA, 92602 Large 1 Bedroom condo/aprt. $938
07/26/2022 Irvine, CA, 92602 Irvine, CA, 92602 3 bedroom house/townhouse $841
07/31/2022 Irvine, CA, 92602 Irvine, CA, 92618 3 bedroom house/townhouse $766
08/24/2019 Irvine, CA, 92602 Irvine, CA, 92620 Large 2 Bedroom condo/aprt. $695
09/21/2019 Irvine, CA, 92602 Irvine, CA, 92602 3 Bedroom condo/aprt. $656
09/28/2019 Irvine, CA, 92602 Irvine, CA, 92602 Small 2 Bedroom condo/aprt. $275
10/29/2021 Irvine, CA, 92602 Irvine, CA, 92602 4+ bedroom house/townhouse $2087
11/14/2020 Irvine, CA, 92602 Irvine, CA, 92614 Large 2 Bedroom condo/aprt. $665
11/24/2020 Irvine, CA, 92602 Irvine, CA, 92603 Large 1 Bedroom condo/aprt. $596
12/14/2019 Irvine, CA, 92602 Irvine, CA, 92618 3 bedroom house/townhouse $492
12/14/2020 Irvine, CA, 92602 Irvine, CA, 92618 4+ bedroom house/townhouse $1149
12/14/2020 Irvine, CA, 92602 Irvine, CA, 92618 Small 2 Bedroom condo/aprt. $786
12/21/2019 Irvine, CA, 92602 Irvine, CA, 92620 3 bedroom house/townhouse $492
12/21/2020 Irvine, CA, 92602 Irvine, CA, 92604 Large 1 Bedroom condo/aprt. $521
11/02/2019 Irvine, CA, 92603 Irvine, CA, 92618 2 bedroom house/townhouse $367
07/03/2019 Irvine, CA, 92603 Irvine, CA, 92618 Small 1 Bedroom condo/aprt. $311
05/10/2019 Irvine, CA, 92603 Irvine, CA, 92602 2 bedroom house/townhouse $399
05/12/2019 Irvine, CA, 92603 Irvine, CA, 92614 Large 2 Bedroom condo/aprt. $496
10/02/2020 Irvine, CA, 92603 Irvine, CA, 92603 Room or less/ Single Item $438
09/05/2020 Irvine, CA, 92603 Irvine, CA, 92614 3 bedroom house/townhouse $1225
02/06/2020 Irvine, CA, 92603 Irvine, CA, 92603 3 bedroom house/townhouse $277
06/08/2020 Irvine, CA, 92603 Irvine, CA, 92620 Small 2 Bedroom condo/aprt. $366
09/10/2020 Irvine, CA, 92603 Irvine, CA, 92612 3 bedroom house/townhouse $471
05/11/2020 Irvine, CA, 92603 Irvine, CA, 92618 3 Bedroom condo/aprt. $696
09/12/2020 Irvine, CA, 92603 Irvine, CA, 92612 3 bedroom house/townhouse $871
02/02/2021 Irvine, CA, 92603 Irvine, CA, 92618 Room or less/ Single Item $596
09/10/2021 Irvine, CA, 92603 Irvine, CA, 92620 Small 2 Bedroom condo/aprt. $626
06/01/2022 Irvine, CA, 92603 Irvine, CA, 92603 3 Bedroom condo/aprt. $783
01/13/2021 Irvine, CA, 92603 Irvine, CA, 92612 Small 1 Bedroom condo/aprt. $684
01/15/2021 Irvine, CA, 92603 Irvine, CA, 92679 3 bedroom house/townhouse $695
01/22/2020 Irvine, CA, 92603 Irvine, CA, 92603 4+ bedroom house/townhouse $906
02/13/2021 Irvine, CA, 92603 Irvine, CA, 92612 3 bedroom house/townhouse $471
02/23/2022 Irvine, CA, 92603 Irvine, CA, 92603 Room or less/ Single Item $417
02/29/2020 Irvine, CA, 92603 Irvine, CA, 92603 Small 1 Bedroom condo/aprt. $373
03/22/2020 Irvine, CA, 92603 Irvine, CA, 92614 3 bedroom house/townhouse $1202
04/30/2022 Irvine, CA, 92603 Irvine, CA, 92603 Small 2 Bedroom condo/aprt. $447
05/18/2020 Irvine, CA, 92603 Irvine, CA, 92603 4+ bedroom house/townhouse $738
05/23/2021 Irvine, CA, 92603 Irvine, CA, 92603 Large 1 Bedroom condo/aprt. $417
05/27/2022 Irvine, CA, 92603 Irvine, CA, 92603 Large 2 Bedroom condo/aprt. $477
05/30/2020 Irvine, CA, 92603 Irvine, CA, 92618 4+ bedroom house/townhouse $766
06/18/2021 Irvine, CA, 92603 Irvine, CA, 92620 Large 1 Bedroom condo/aprt. $447
06/19/2019 Irvine, CA, 92603 Irvine, CA, 92618 Small 1 Bedroom condo/aprt. $286
06/27/2019 Irvine, CA, 92603 Irvine, CA, 92603 3 bedroom house/townhouse $353
06/28/2020 Irvine, CA, 92603 Irvine, CA, 92618 Large 2 Bedroom condo/aprt. $451
06/28/2020 Irvine, CA, 92603 Irvine, CA, 92612 2 bedroom house/townhouse $626
06/29/2019 Irvine, CA, 92603 Irvine, CA, 92614 Small 1 Bedroom condo/aprt. $311
07/17/2021 Irvine, CA, 92603 Irvine, CA, 92602 Room or less/ Single Item $676
07/31/2022 Irvine, CA, 92603 Irvine, CA, 92618 Large 2 Bedroom condo/aprt. $521
08/16/2022 Irvine, CA, 92603 Irvine, CA, 92618 Studio $486
09/19/2021 Irvine, CA, 92603 Irvine, CA, 92603 Large 2 Bedroom condo/aprt. $777
09/20/2021 Irvine, CA, 92603 Irvine, CA, 92603 Large 2 Bedroom condo/aprt. $627
09/29/2020 Irvine, CA, 92603 Irvine, CA, 92618 Large 2 Bedroom condo/aprt. $591
10/15/2019 Irvine, CA, 92603 Irvine, CA, 92603 3 bedroom house/townhouse $850
10/29/2020 Irvine, CA, 92603 Irvine, CA, 92620 Small 2 Bedroom condo/aprt. $718
12/13/2020 Irvine, CA, 92603 Irvine, CA, 92603 Large 2 Bedroom condo/aprt. $608
11/01/2019 Irvine, CA, 92604 Irvine, CA, 92618 3 Bedroom condo/aprt. $311
08/02/2019 Irvine, CA, 92604 Irvine, CA, 92604 Small 2 Bedroom condo/aprt. $420
11/04/2019 Irvine, CA, 92604 Irvine, CA, 92603 Large 2 Bedroom condo/aprt. $560
08/01/2020 Irvine, CA, 92604 Irvine, CA, 92604 3 Bedroom condo/aprt. $531
08/03/2020 Irvine, CA, 92604 Irvine, CA, 92618 Commercial Move $556
02/07/2020 Irvine, CA, 92604 Irvine, CA, 92604 Studio $325
03/07/2020 Irvine, CA, 92604 Irvine, CA, 92614 Small 2 Bedroom condo/aprt. $381
02/12/2020 Irvine, CA, 92604 Irvine, CA, 92604 Small 1 Bedroom condo/aprt. $332
11/05/2021 Irvine, CA, 92604 Irvine, CA, 92604 3 Bedroom condo/aprt. $796
03/06/2021 Irvine, CA, 92604 Irvine, CA, 92606 Large 2 Bedroom condo/aprt. $845
06/08/2021 Irvine, CA, 92604 Irvine, CA, 92604 Large 2 Bedroom condo/aprt. $451
08/03/2022 Irvine, CA, 92604 Irvine, CA, 92618 3 Bedroom condo/aprt. $794
06/09/2022 Irvine, CA, 92604 Irvine, CA, 92604 Large 2 Bedroom condo/aprt. $484
01/26/2020 Irvine, CA, 92604 Irvine, CA, 92604 Small 1 Bedroom condo/aprt. $262
03/26/2020 Irvine, CA, 92604 Irvine, CA, 92620 3 Bedroom condo/aprt. $1292
04/27/2022 Irvine, CA, 92604 Irvine, CA, 92604 Small 2 Bedroom condo/aprt. $447
05/26/2022 Irvine, CA, 92604 Irvine, CA, 92604 Room or less/ Single Item $450
05/27/2019 Irvine, CA, 92604 Irvine, CA, 92612 Large 2 Bedroom condo/aprt. $324
06/21/2020 Irvine, CA, 92604 Irvine, CA, 92612 Small 2 Bedroom condo/aprt. $517
06/28/2020 Irvine, CA, 92604 Irvine, CA, 92620 Large 2 Bedroom condo/aprt. $387
07/13/2019 Irvine, CA, 92604 Irvine, CA, 92614 3 bedroom house/townhouse $562
07/28/2021 Irvine, CA, 92604 Irvine, CA, 92602 Small 2 Bedroom condo/aprt. $661
10/19/2020 Irvine, CA, 92604 Irvine, CA, 92603 3 bedroom house/townhouse $696
10/24/2021 Irvine, CA, 92604 Irvine, CA, 92618 Room or less/ Single Item $486
11/14/2019 Irvine, CA, 92604 Irvine, CA, 92620 Large 2 Bedroom condo/aprt. $431
11/15/2019 Irvine, CA, 92604 Irvine, CA, 92606 3 Bedroom condo/aprt. $332
11/21/2019 Irvine, CA, 92604 Irvine, CA, 92604 Small 2 Bedroom condo/aprt. $0
12/14/2019 Irvine, CA, 92604 Irvine, CA, 92606 Small 2 Bedroom condo/aprt. $297
06/01/2019 Irvine, CA, 92606 Irvine, CA, 92606 Small 2 Bedroom condo/aprt. $272
06/01/2019 Irvine, CA, 92606 Irvine, CA, 92620 Large 1 Bedroom condo/aprt. $267
07/01/2019 Irvine, CA, 92606 Irvine, CA, 92618 Large 2 Bedroom condo/aprt. $346
11/02/2019 Irvine, CA, 92606 Irvine, CA, 92614 Commercial Move $297
12/03/2019 Irvine, CA, 92606 Irvine, CA, 92604 2 bedroom house/townhouse $402
12/05/2019 Irvine, CA, 92606 Irvine, CA, 92614 Small 2 Bedroom condo/aprt. $286
07/06/2019 Irvine, CA, 92606 Irvine, CA, 92612 Large 1 Bedroom condo/aprt. $272
07/07/2019 Irvine, CA, 92606 Irvine, CA, 92606 Small 1 Bedroom condo/aprt. $205
08/08/2019 Irvine, CA, 92606 Irvine, CA, 92614 Small 2 Bedroom condo/aprt. $285
10/11/2019 Irvine, CA, 92606 Irvine, CA, 92602 Small 2 Bedroom condo/aprt. $370
09/12/2019 Irvine, CA, 92606 Irvine, CA, 92606 2 bedroom house/townhouse $450
09/02/2020 Irvine, CA, 92606 Irvine, CA, 92618 2 bedroom house/townhouse $803
12/02/2020 Irvine, CA, 92606 Irvine, CA, 92606 Small 1 Bedroom condo/aprt. $451
07/03/2020 Irvine, CA, 92606 Irvine, CA, 92606 2 bedroom house/townhouse $466
02/04/2020 Irvine, CA, 92606 Irvine, CA, 92618 Small 2 Bedroom condo/aprt. $451
01/06/2020 Irvine, CA, 92606 Irvine, CA, 92604 Small 2 Bedroom condo/aprt. $247
06/11/2020 Irvine, CA, 92606 Irvine, CA, 92620 3 Bedroom condo/aprt. $626
03/02/2021 Irvine, CA, 92606 Irvine, CA, 92612 Large 1 Bedroom condo/aprt. $416
11/06/2021 Irvine, CA, 92606 Irvine, CA, 92612 Large 1 Bedroom condo/aprt. $745
01/07/2021 Irvine, CA, 92606 Irvine, CA, 92618 2 bedroom house/townhouse $408
02/07/2021 Irvine, CA, 92606 Irvine, CA, 92618 3 bedroom house/townhouse $766
04/07/2021 Irvine, CA, 92606 Irvine, CA, 92614 Large 1 Bedroom condo/aprt. $486
11/07/2021 Irvine, CA, 92606 Irvine, CA, 92606 Small 2 Bedroom condo/aprt. $451
05/09/2021 Irvine, CA, 92606 Irvine, CA, 92612 Small 1 Bedroom condo/aprt. $590
02/11/2021 Irvine, CA, 92606 Irvine, CA, 92612 Studio $327
01/23/2021 Irvine, CA, 92606 Irvine, CA, 92602 Large 1 Bedroom condo/aprt. $451
01/23/2021 Irvine, CA, 92606 Irvine, CA, 92612 Small 1 Bedroom condo/aprt. $591
01/24/2020 Irvine, CA, 92606 Irvine, CA, 92614 3 bedroom house/townhouse $455
01/24/2021 Irvine, CA, 92606 Irvine, CA, 92614 Large 2 Bedroom condo/aprt. $447
01/31/2021 Irvine, CA, 92606 Irvine, CA, 92606 Large 1 Bedroom condo/aprt. $391
02/21/2021 Irvine, CA, 92606 Irvine, CA, 92606 3 Bedroom condo/aprt. $675
02/26/2022 Irvine, CA, 92606 Irvine, CA, 92614 Commercial Move $1339
04/19/2019 Irvine, CA, 92606 Irvine, CA, 92606 Small 2 Bedroom condo/aprt. $570
04/28/2021 Irvine, CA, 92606 Irvine, CA, 92606 Small 1 Bedroom condo/aprt. $507
05/15/2021 Irvine, CA, 92606 Irvine, CA, 92620 Room or less/ Single Item $484
05/18/2019 Irvine, CA, 92606 Irvine, CA, 92618 Large 2 Bedroom condo/aprt. $356
05/26/2020 Irvine, CA, 92606 Irvine, CA, 92606 4+ bedroom house/townhouse $803
06/14/2019 Irvine, CA, 92606 Irvine, CA, 92606 Small 2 Bedroom condo/aprt. $230
06/15/2020 Irvine, CA, 92606 Irvine, CA, 92612 Commercial Move $366
06/23/2020 Irvine, CA, 92606 Irvine, CA, 92618 Commercial Move $895
06/30/2019 Irvine, CA, 92606 Irvine, CA, 92606 Large 2 Bedroom condo/aprt. $321
07/28/2020 Irvine, CA, 92606 Irvine, CA, 92602 Small 1 Bedroom condo/aprt. $486
07/28/2020 Irvine, CA, 92606 Irvine, CA, 92620 3 Bedroom condo/aprt. $868
07/28/2021 Irvine, CA, 92606 Irvine, CA, 92606 Large 2 Bedroom condo/aprt. $802
08/15/2019 Irvine, CA, 92606 Irvine, CA, 92618 Large 2 Bedroom condo/aprt. $332
08/26/2021 Irvine, CA, 92606 Irvine, CA, 92606 Small 2 Bedroom condo/aprt. $451
08/31/2019 Irvine, CA, 92606 Irvine, CA, 92612 Small 1 Bedroom condo/aprt. $282
09/13/2019 Irvine, CA, 92606 Irvine, CA, 926069032 Small 1 Bedroom condo/aprt. $285
09/20/2020 Irvine, CA, 92606 Irvine, CA, 92617 Large 1 Bedroom condo/aprt. $330
09/25/2021 Irvine, CA, 92606 Irvine, CA, 92603 Room or less/ Single Item $591
09/28/2019 Irvine, CA, 92606 Irvine, CA, 92612 Large 1 Bedroom condo/aprt. $475
09/30/2020 Irvine, CA, 92606 Irvine, CA, 92606 Small 2 Bedroom condo/aprt. $760
10/18/2019 Irvine, CA, 92606 Irvine, CA, 92620 Large 2 Bedroom condo/aprt. $445
10/31/2020 Irvine, CA, 92606 Irvine, CA, 92618 Small 2 Bedroom condo/aprt. $541
11/15/2021 Irvine, CA, 92606 Irvine, CA, 92606 Small 2 Bedroom condo/aprt. $451
11/24/2019 Irvine, CA, 92606 Irvine, CA, 92606 Large 2 Bedroom condo/aprt. $450
09/01/2019 Irvine, CA, 92612 Irvine, CA, 92612 Room or less/ Single Item $260
06/02/2019 Irvine, CA, 92612 Irvine, CA, 92612 Room or less/ Single Item $175
08/04/2019 Irvine, CA, 92612 Irvine, CA, 92606 Small 2 Bedroom condo/aprt. $332
10/04/2019 Irvine, CA, 92612 Irvine, CA, 92612 Room or less/ Single Item $225
12/06/2019 Irvine, CA, 92612 Irvine, CA, 92614 2 bedroom house/townhouse $255
11/07/2019 Irvine, CA, 92612 Irvine, CA, 92612 3 Bedroom condo/aprt. $870
09/08/2019 Irvine, CA, 92612 Irvine, CA, 92614 Large 1 Bedroom condo/aprt. $375
10/08/2019 Irvine, CA, 92612 Irvine, CA, 92606 Small 1 Bedroom condo/aprt. $280
05/09/2019 Irvine, CA, 92612 Irvine, CA, 92606 Small 1 Bedroom condo/aprt. $355
05/10/2019 IRVINE, CA, 92612 Irvine, CA, 92614 Large 1 Bedroom condo/aprt. $311
06/10/2019 Irvine, CA, 92612 Irvine, CA, 92614 Large 1 Bedroom condo/aprt. $311
05/11/2019 Irvine, CA, 92612 Irvine, CA, 92612 Small 2 Bedroom condo/aprt. $311
08/11/2019 Irvine, CA, 92612 Irvine, CA, 92614 Small 1 Bedroom condo/aprt. $285
11/11/2019 Irvine, CA, 92612 Irvine, CA, 92618 Small 2 Bedroom condo/aprt. $340
10/12/2019 Irvine, CA, 92612 Irvine, CA, 92612 Small 1 Bedroom condo/aprt. $292
03/01/2020 Irvine, CA, 92612 Irvine, CA, 92614 Large 2 Bedroom condo/aprt. $500
04/03/2020 Irvine, CA, 92612 Irvine, CA, 92606 4+ bedroom house/townhouse $954
07/03/2020 Irvine, CA, 92612 Irvine, CA, 92602 Small 2 Bedroom condo/aprt. $636
09/05/2020 Irvine, CA, 92612 Irvine, CA, 92614 Small 1 Bedroom condo/aprt. $447
03/06/2020 Irvine, CA, 92612 Irvine, CA, 92606 2 bedroom house/townhouse $367
06/07/2020 Irvine, CA, 92612 Irvine, CA, 92612 Large 1 Bedroom condo/aprt. $416
07/07/2020 Irvine, CA, 92612 Irvine, CA, 92612 Small 2 Bedroom condo/aprt. $548
08/07/2020 Irvine, CA, 92612 Irvine, CA, 92612 Small 2 Bedroom condo/aprt. $521
06/09/2020 Irvine, CA, 92612 Irvine, CA, 92618 2 bedroom house/townhouse $556
07/09/2020 Irvine, CA, 92612 Irvine, CA, 92612 Small 1 Bedroom condo/aprt. $297
06/10/2020 Irvine, CA, 92612 Irvine, CA, 92612 Room or less/ Single Item $386
09/10/2020 Irvine, CA, 92612 Irvine, CA, 92604 3 Bedroom condo/aprt. $556
08/11/2020 Irvine, CA, 92612 Irvine, CA, 92618 Large 2 Bedroom condo/aprt. $556
11/12/2020 Irvine, CA, 92612 Irvine, CA, 92612 Large 2 Bedroom condo/aprt. $545
12/02/2021 Irvine, CA, 92612 Irvine, CA, 92612 Small 2 Bedroom condo/aprt. $419
02/04/2021 Irvine, CA, 92612 Irvine, CA, 92612 Large 1 Bedroom condo/aprt. $556
05/06/2021 Irvine, CA, 92612 Irvine, CA, 92603 Small 2 Bedroom condo/aprt. $417
05/06/2021 Irvine, CA, 92612 Irvine, CA, 92604 Large 1 Bedroom condo/aprt. $357
08/10/2021 Irvine, CA, 92612 Irvine, CA, 92603 Large 1 Bedroom condo/aprt. $933
07/01/2022 Irvine, CA, 92612 Irvine, CA, 92614 Large 1 Bedroom condo/aprt. $521
09/01/2022 Irvine, CA, 92612 Irvine, CA, 92614 2 bedroom house/townhouse $556
05/08/2022 Irvine, CA, 92612 Irvine, CA, 92618 Commercial Move $447
01/15/2021 Irvine, CA, 92612 Irvine, CA, 92612 Small 1 Bedroom condo/aprt. $327
01/19/2021 Irvine, CA, 92612 Irvine, CA, 92612 Small 2 Bedroom condo/aprt. $320
01/20/2022 Irvine, CA, 92612 Irvine, CA, 92612 Small 1 Bedroom condo/aprt. $386
01/24/2021 Irvine, CA, 92612 Irvine, CA, 92618 Small 1 Bedroom condo/aprt. $416
01/28/2020 Irvine, CA, 92612 Irvine, CA, 92612 Large 1 Bedroom condo/aprt. $390
01/28/2021 Irvine, CA, 92612 Irvine, CA, 92614 Small 1 Bedroom condo/aprt. $381
02/13/2021 Irvine, CA, 92612 Irvine, CA, 92612 Small 1 Bedroom condo/aprt. $385
02/14/2020 Irvine, CA, 92612 Irvine, CA, 92614 Commercial Move $376
02/14/2021 Irvine, CA, 92612 Irvine, CA, 92603 3 bedroom house/townhouse $871
02/20/2021 Irvine, CA, 92612 Irvine, CA, 92612 Large 1 Bedroom condo/aprt. $357
02/22/2022 Irvine, CA, 92612 Irvine, CA, 92618 Large 1 Bedroom condo/aprt. $336
02/22/2022 Irvine, CA, 92612 Irvine, CA, 92603 Small 2 Bedroom condo/aprt. $332
02/28/2020 Irvine, CA, 92612 Irvine, CA, 92618 Commercial Move $472
03/13/2021 Irvine, CA, 92612 Irvine, CA, 92617 Large 1 Bedroom condo/aprt. $491
03/14/2020 Irvine, CA, 92612 Irvine, CA, 92612 Large 1 Bedroom condo/aprt. $381
03/17/2020 Irvine, CA, 92612 Irvine, CA, 92620 Small 2 Bedroom condo/aprt. $667
03/18/2020 Irvine, CA, 92612 Irvine, CA, 92618 Room or less/ Single Item $375
03/22/2020 Irvine, CA, 92612 Irvine, CA, 92606 Small 2 Bedroom condo/aprt. $451
03/27/2021 Irvine, CA, 92612 Irvine, CA, 92620 Large 2 Bedroom condo/aprt. $661
03/30/2020 Irvine, CA, 92612 Irvine, CA, 92612 Small 2 Bedroom condo/aprt. $381
04/22/2020 Irvine, CA, 92612 Irvine, CA, 92612 Small 2 Bedroom condo/aprt. $401
04/22/2022 Irvine, CA, 92612 Irvine, CA, 92612 3 bedroom house/townhouse $1045
04/27/2019 Irvine, CA, 92612 Irvine, CA, 92612 Small 1 Bedroom condo/aprt. $321
04/27/2019 Irvine, CA, 92612 Irvine, CA, 92618 Small 2 Bedroom condo/aprt. $341
04/29/2019 Irvine, CA, 92612 Irvine, CA, 92603 Small 1 Bedroom condo/aprt. $286
04/29/2019 Irvine, CA, 92612 Irvine, CA, 92603 Small 2 Bedroom condo/aprt. $276
04/30/2021 Irvine, CA, 92612 Irvine, CA, 92612 Large 2 Bedroom condo/aprt. $477
05/13/2022 Irvine, CA, 92612 Irvine, CA, 92620 Large 1 Bedroom condo/aprt. $477
05/15/2022 Irvine, CA, 92612 Irvine, CA, 92618 Commercial Move $1039
05/20/2019 Irvine, CA, 92612 Irvine, CA, 92612 Large 1 Bedroom condo/aprt. $205
05/20/2021 Irvine, CA, 92612 Irvine, CA, 92618 Large 1 Bedroom condo/aprt. $556
05/21/2019 Irvine, CA, 92612 Irvine, CA, 92606 Small 1 Bedroom condo/aprt. $276
05/22/2021 Irvine, CA, 92612 Irvine, CA, 92612 Studio $482
05/29/2019 Irvine, CA, 92612 Irvine, CA, 92612 Large 2 Bedroom condo/aprt. $276
05/30/2019 Irvine, CA, 92612 Irvine, CA, 92602 3 bedroom house/townhouse $374
06/14/2019 Irvine, CA, 92612 Irvine, CA, 92612 Studio $267
06/15/2019 Irvine, CA, 92612 Irvine, CA, 92612 Large 2 Bedroom condo/aprt. $496
06/15/2019 Irvine, CA, 92612 Irvine, CA, 92612 3 bedroom house/townhouse $434
06/21/2019 Irvine, CA, 92612 Irvine, CA, 92612 Large 1 Bedroom condo/aprt. $346
06/21/2020 Irvine, CA, 92612 Irvine, CA, 92612 Small 2 Bedroom condo/aprt. $486
06/22/2019 Irvine, CA, 92612 Irvine, CA, 92612 Small 1 Bedroom condo/aprt. $237
06/23/2020 Irvine, CA, 92612 Irvine, CA, 92603 Small 1 Bedroom condo/aprt. $451
06/26/2019 Irvine, CA, 92612 Irvine, CA, 92606 Large 1 Bedroom condo/aprt. $267
06/28/2019 Irvine, CA, 92612 Irvine, CA, 92602 Small 2 Bedroom condo/aprt. $431
06/28/2019 Irvine, CA, 92612 Irvine, CA, 92612 Small 1 Bedroom condo/aprt. $267
06/30/2019 Irvine, CA, 92612 Irvine, CA, 92614 Commercial Move $808
06/30/2019 Irvine, CA, 92612 Irvine, CA, 92618 Small 1 Bedroom condo/aprt. $297
06/30/2019 Irvine, CA, 92612 Irvine, CA, 92612 3 bedroom house/townhouse $445
06/30/2020 Irvine, CA, 92612 Irvine, CA, 92603 Small 2 Bedroom condo/aprt. $486
07/14/2021 Irvine, CA, 92612 Irvine, CA, 92612 Commercial Move $1227
07/20/2022 Irvine, CA, 92612 Irvine, CA, 92612 Large 1 Bedroom condo/aprt. $484
07/21/2019 Irvine, CA, 92612 Irvine, CA, 92612 Small 1 Bedroom condo/aprt. $226
07/22/2019 Irvine, CA, 92612 Irvine, CA, 92612 Room or less/ Single Item $280
07/24/2019 Irvine, CA, 92612 Irvine, CA, 92612 Studio $210
