If you need to move your belongins from you apartment or house from Orange (Orange County) to new place in Orange you should call Pro Movers Inc. Our moving company provides 5-star moving services in Orange. Our professional movers in Orange will help you to move to Orange. Pro Movers Inc – reliable moving company in Orange.
Our managers will help you to find out quotes for moving from Orange to Orange. Also we can provide such moving services in Orange as packing, storage and unpacking. Move from Orange to Orange without stress with Pro Movers Inc.
Pro Movers Inc has completed 112 moves from Orange to Orange. Below you can find some information about these movings. The average cost of moving is $522.
Move Date | Moving From | Moving To | Size of Move | Moving Quote | Moving Quote |
11/07/2019 | Orange, CA, 92865 | Orange, CA, 92865 | Commercial Move | $240 | 240 |
08/29/2020 | Orange, CA, 92865 | Orange, CA, 92865 | 3 bedroom house/townhouse | $1308 | 1308 |
12/29/2019 | Orange, CA, 92865 | Orange, CA, 92865 | Small 2 Bedroom condo/aprt. | $225 | 225 |
11/04/2020 | Orange, CA, 92867 | Orange, CA, 92865 | 2 bedroom house/townhouse | $471 | 471 |
08/01/2021 | Orange, CA, 92868 | Orange, CA, 92865 | 3 bedroom house/townhouse | $777 | 777 |
02/04/2022 | Orange, CA, 92868 | Orange, CA, 92865 | Large 2 Bedroom condo/aprt. | $888 | 888 |
06/24/2021 | Orange, CA, 92868 | Orange, CA, 92865 | Small 2 Bedroom condo/aprt. | $921 | 921 |
03/09/2020 | Orange, CA, 92869 | Orange, CA, 92865 | 3 bedroom house/townhouse | $350 | 350 |
06/01/2021 | Orange, CA, 92866 | Orange, CA, 92866 | Small 2 Bedroom condo/aprt. | $646 | 646 |
04/11/2022 | Orange, CA, 92866 | Orange, CA, 92866 | 2 bedroom house/townhouse | $447 | 447 |
01/18/2021 | Orange, CA, 92866 | Orange, CA, 92866 | Large 2 Bedroom condo/aprt. | $850 | 850 |
02/14/2020 | Orange, CA, 92866 | Orange, CA, 92866 | Small 1 Bedroom condo/aprt. | $240 | 240 |
04/21/2021 | Orange, CA, 92866 | Orange, CA, 92866 | Small 1 Bedroom condo/aprt. | $357 | 357 |
04/29/2022 | Orange, CA, 92866 | Orange, CA, 92866 | 2 bedroom house/townhouse | $597 | 597 |
04/30/2022 | Orange, CA, 92866 | Orange, CA, 92866 | 2 bedroom house/townhouse | $597 | 597 |
05/18/2019 | Orange, CA, 92866 | Orange, CA, 92866 | Large 1 Bedroom condo/aprt. | $289 | 289 |
11/24/2019 | Orange, CA, 92866 | Orange, CA, 92866 | 2 bedroom house/townhouse | $718 | 718 |
11/29/2021 | Orange, CA, 92866 | Orange, CA, 92866 | Small 1 Bedroom condo/aprt. | $459 | 459 |
12/30/2019 | Orange, CA, 92866 | Orange, CA, 92866 | Large 2 Bedroom condo/aprt. | $230 | 230 |
05/29/2020 | Orange, CA, 92867 | Orange, CA, 92866 | Room or less/ Single Item | $416 | 416 |
06/04/2019 | Orange, CA, 92868 | Orange, CA, 92866 | 3 bedroom house/townhouse | $255 | 255 |
09/18/2020 | Orange, CA, 92868 | Orange, CA, 92866 | 3 bedroom house/townhouse | $786 | 786 |
05/19/2021 | Orange, CA, 92869 | Orange, CA, 92866 | 2 bedroom house/townhouse | $521 | 521 |
10/07/2021 | Orange, CA, 92865 | Orange, CA, 92867 | 3 bedroom house/townhouse | $1039 | 1039 |
08/09/2021 | Orange, CA, 92865 | Orange, CA, 92867 | 4+ bedroom house/townhouse | $1861 | 1861 |
08/09/2022 | Orange, CA, 92865 | Orange, CA, 92867 | Large 1 Bedroom condo/aprt. | $567 | 567 |
10/30/2020 | Orange, CA, 92865 | Orange, CA, 92867 | 4+ bedroom house/townhouse | $1534 | 1534 |
04/01/2019 | Orange, CA, 92866 | Orange, CA, 92867 | 3 bedroom house/townhouse | $276 | 276 |
05/15/2019 | Orange, CA, 92866 | Orange, CA, 92867 | Large 1 Bedroom condo/aprt. | $318 | 318 |
08/25/2019 | Orange, CA, 92866 | Orange, CA, 92867 | Small 2 Bedroom condo/aprt. | $350 | 350 |
01/19/2022 | Orange, CA, 92867 | Orange, CA, 92867 | Commercial Move | $357 | 357 |
02/28/2022 | Orange, CA, 92867 | Orange, CA, 92867 | Small 1 Bedroom condo/aprt. | $491 | 491 |
04/21/2021 | Orange, CA, 92867 | Orange, CA, 92867 | Large 1 Bedroom condo/aprt. | $451 | 451 |
06/26/2020 | Orange, CA, 92867 | Orange, CA, 92867 | Small 2 Bedroom condo/aprt. | $523 | 523 |
07/21/2021 | Orange, CA, 92867 | Orange, CA, 92867 | 4+ bedroom house/townhouse | $488 | 488 |
07/25/2022 | Orange, CA, 92867 | Orange, CA, 92867 | 3 bedroom house/townhouse | $661 | 661 |
03/13/2020 | Orange, CA, 92868 | Orange, CA, 92867 | Large 1 Bedroom condo/aprt. | $416 | 416 |
10/28/2020 | Orange, CA, 92868 | Orange, CA, 92867 | Commercial Move | $661 | 661 |
09/07/2019 | Orange, CA, 92869 | Orange, CA, 92867 | 3 bedroom house/townhouse | $550 | 550 |
01/03/2020 | Orange, CA, 92869 | Orange, CA, 92867 | 3 Bedroom condo/aprt. | $300 | 300 |
02/05/2020 | Orange, CA, 92869 | Orange, CA, 92867 | 3 bedroom house/townhouse | $350 | 350 |
05/05/2020 | Orange, CA, 92869 | Orange, CA, 92867 | Large 2 Bedroom condo/aprt. | $350 | 350 |
03/18/2021 | Orange, CA, 92869 | Orange, CA, 92867 | Small 1 Bedroom condo/aprt. | $381 | 381 |
05/22/2019 | Orange, CA, 92869 | Orange, CA, 92867 | 3 Bedroom condo/aprt. | $311 | 311 |
06/28/2020 | Orange, CA, 92869 | Orange, CA, 92867 | 3 bedroom house/townhouse | $626 | 626 |
07/22/2021 | Orange, CA, 92869 | Orange, CA, 92867 | Room or less/ Single Item | $591 | 591 |
07/23/2020 | Orange, CA, 92869 | Orange, CA, 92867 | 3 bedroom house/townhouse | $350 | 350 |
07/30/2021 | Orange, CA, 92869 | Orange, CA, 92867 | 4+ bedroom house/townhouse | $801 | 801 |
09/27/2019 | Orange, CA, 92869 | Orange, CA, 92867 | 3 Bedroom condo/aprt. | $262 | 262 |
11/11/2020 | Orange, CA, 92865 | Orange, CA, 92868 | Large 1 Bedroom condo/aprt. | $408 | 408 |
06/01/2022 | Orange, CA, 92866 | Orange, CA, 92868 | Small 2 Bedroom condo/aprt. | $477 | 477 |
06/07/2019 | Orange, CA, 92868 | Orange, CA, 92868 | Small 1 Bedroom condo/aprt. | $195 | 195 |
06/01/2021 | Orange, CA, 92868 | Orange, CA, 92868 | 3 bedroom house/townhouse | $841 | 841 |
06/03/2021 | Orange, CA, 92868 | Orange, CA, 92868 | Room or less/ Single Item | $315 | 315 |
02/24/2021 | Orange, CA, 92868 | Orange, CA, 92868 | Large 1 Bedroom condo/aprt. | $392 | 392 |
04/25/2022 | Orange, CA, 92868 | Orange, CA, 92868 | Small 2 Bedroom condo/aprt. | $484 | 484 |
05/23/2021 | Orange, CA, 92868 | Orange, CA, 92868 | Small 2 Bedroom condo/aprt. | $540 | 540 |
04/09/2020 | Orange, CA, 92865 | Orange, CA, 92869 | 3 Bedroom condo/aprt. | $350 | 350 |
03/01/2020 | Orange, CA, 92867 | Orange, CA, 92869 | Commercial Move | $330 | 330 |
03/02/2020 | Orange, CA, 92867 | Orange, CA, 92869 | 3 bedroom house/townhouse | $350 | 350 |
02/08/2021 | Orange, CA, 92867 | Orange, CA, 92869 | Small 1 Bedroom condo/aprt. | $327 | 327 |
03/30/2021 | Orange, CA, 92867 | Orange, CA, 92869 | 4+ bedroom house/townhouse | $661 | 661 |
05/14/2019 | Orange, CA, 92867 | Orange, CA, 92869 | 3 Bedroom condo/aprt. | $600 | 600 |
05/29/2020 | Orange, CA, 92867 | Orange, CA, 92869 | 3 bedroom house/townhouse | $350 | 350 |
06/27/2021 | Orange, CA, 92867 | Orange, CA, 92869 | 3 bedroom house/townhouse | $1098 | 1098 |
08/31/2020 | Orange, CA, 92867 | Orange, CA, 92869 | 3 bedroom house/townhouse | $451 | 451 |
12/20/2019 | Orange, CA, 92867 | Orange, CA, 92869 | 4+ bedroom house/townhouse | $1319 | 1319 |
08/14/2020 | Orange, CA, 92868 | Orange, CA, 92869 | 3 bedroom house/townhouse | $945 | 945 |
05/03/2019 | Orange, CA, 92869 | Orange, CA, 92869 | Small 1 Bedroom condo/aprt. | $295 | 295 |
12/03/2019 | Orange, CA, 92869 | Orange, CA, 92869 | 3 bedroom house/townhouse | $276 | 276 |
12/06/2019 | Orange, CA, 92869 | Orange, CA, 92869 | Large 1 Bedroom condo/aprt. | $262 | 262 |
11/07/2019 | Orange, CA, 92869 | Orange, CA, 92869 | 3 Bedroom condo/aprt. | $325 | 325 |
06/03/2020 | Orange, CA, 92869 | Orange, CA, 92869 | 3 bedroom house/townhouse | $350 | 350 |
09/03/2020 | Orange, CA, 92869 | Orange, CA, 92869 | 4+ bedroom house/townhouse | $416 | 416 |
12/03/2020 | Orange, CA, 92869 | Orange, CA, 92869 | 4+ bedroom house/townhouse | $850 | 850 |
01/07/2020 | Orange, CA, 92869 | Orange, CA, 92869 | 3 bedroom house/townhouse | $325 | 325 |
05/11/2020 | Orange, CA, 92869 | Orange, CA, 92869 | 3 bedroom house/townhouse | $262 | 262 |
10/12/2020 | Orange, CA, 92869 | Orange, CA, 92869 | 3 bedroom house/townhouse | $386 | 386 |
11/12/2020 | Orange, CA, 92869 | Orange, CA, 92869 | 4+ bedroom house/townhouse | $556 | 556 |
03/02/2021 | Orange, CA, 92869 | Orange, CA, 92869 | 3 bedroom house/townhouse | $516 | 516 |
07/02/2021 | Orange, CA, 92869 | Orange, CA, 92869 | 4+ bedroom house/townhouse | $614 | 614 |
09/03/2021 | Orange, CA, 92869 | Orange, CA, 92869 | 3 bedroom house/townhouse | $567 | 567 |
04/05/2021 | Orange, CA, 92869 | Orange, CA, 92869 | 2 bedroom house/townhouse | $451 | 451 |
05/06/2021 | Orange, CA, 92869 | Orange, CA, 92869 | 4+ bedroom house/townhouse | $419 | 419 |
09/08/2021 | Orange, CA, 92869 | Orange, CA, 92869 | 3 bedroom house/townhouse | $567 | 567 |
08/10/2021 | Orange, CA, 92869 | Orange, CA, 92869 | 2 bedroom house/townhouse | $661 | 661 |
05/11/2021 | Orange, CA, 92869 | Orange, CA, 92869 | 4+ bedroom house/townhouse | $386 | 386 |
04/12/2021 | Orange, CA, 92869 | Orange, CA, 92869 | 4+ bedroom house/townhouse | $484 | 484 |
04/03/2022 | Orange, CA, 92869 | Orange, CA, 92869 | Room or less/ Single Item | $280 | 280 |
02/13/2021 | Orange, CA, 92869 | Orange, CA, 92869 | Small 2 Bedroom condo/aprt. | $426 | 426 |
02/15/2021 | Orange, CA, 92869 | Orange, CA, 92869 | 4+ bedroom house/townhouse | $386 | 386 |
04/15/2019 | Orange, CA, 92869 | Orange, CA, 92869 | Small 1 Bedroom condo/aprt. | $429 | 429 |
04/30/2020 | Orange, CA, 92869 | Orange, CA, 92869 | Large 2 Bedroom condo/aprt. | $325 | 325 |
06/23/2020 | Orange, CA, 92869 | Orange, CA, 92869 | 3 bedroom house/townhouse | $325 | 325 |
07/16/2020 | Orange, CA, 92869 | Orange, CA, 92869 | 3 bedroom house/townhouse | $325 | 325 |
07/17/2020 | Orange, CA, 92869 | Orange, CA, 92869 | 3 bedroom house/townhouse | $325 | 325 |
07/19/2019 | Orange, CA, 92869 | Orange, CA, 92869 | Large 2 Bedroom condo/aprt. | $276 | 276 |
08/13/2021 | Orange, CA, 92869 | Orange, CA, 92869 | 4+ bedroom house/townhouse | $614 | 614 |
08/30/2021 | Orange, CA, 92869 | Orange, CA, 92869 | 3 bedroom house/townhouse | $1342 | 1342 |
09/16/2020 | Orange, CA, 92869 | Orange, CA, 92869 | 3 bedroom house/townhouse | $419 | 419 |
09/17/2021 | Orange, CA, 92869 | Orange, CA, 92869 | Small 2 Bedroom condo/aprt. | $484 | 484 |
09/28/2020 | Orange, CA, 92869 | Orange, CA, 92869 | 4+ bedroom house/townhouse | $484 | 484 |
09/28/2021 | Orange, CA, 92869 | Orange, CA, 92869 | Small 2 Bedroom condo/aprt. | $484 | 484 |
10/13/2020 | Orange, CA, 92869 | Orange, CA, 92869 | 3 bedroom house/townhouse | $516 | 516 |
10/19/2021 | Orange, CA, 92869 | Orange, CA, 92869 | Small 2 Bedroom condo/aprt. | $646 | 646 |
10/20/2020 | Orange, CA, 92869 | Orange, CA, 92869 | Large 2 Bedroom condo/aprt. | $516 | 516 |
10/27/2021 | Orange, CA, 92869 | Orange, CA, 92869 | 4+ bedroom house/townhouse | $776 | 776 |
11/15/2021 | Orange, CA, 92869 | Orange, CA, 92869 | Large 2 Bedroom condo/aprt. | $646 | 646 |
11/17/2020 | Orange, CA, 92869 | Orange, CA, 92869 | 4+ bedroom house/townhouse | $386 | 386 |
11/23/2021 | Orange, CA, 92869 | Orange, CA, 92869 | Large 2 Bedroom condo/aprt. | $451 | 451 |
11/30/2020 | Orange, CA, 92869 | Orange, CA, 92869 | 4+ bedroom house/townhouse | $556 | 556 |
12/17/2019 | Orange, CA, 92869 | Orange, CA, 92869 | 3 bedroom house/townhouse | $243 | 243 |
If you need Orange County Movers call us at 714-331-6556 for an instant and accurate quote for your move. Or: