If you need to move your belongins from you apartment or house from Orange (Orange County) to new place in Santa Ana you should call Pro Movers Inc. Our moving company provides 5-star moving services in Orange. Our professional movers in Orange will help you to move to Santa Ana. Pro Movers Inc – reliable moving company in Orange.
Our managers will help you to find out quotes for moving from Orange to Santa Ana. Also we can provide such moving services in Orange as packing, storage and unpacking. Move from Orange to Santa Ana without stress with Pro Movers Inc.
Pro Movers Inc has completed 55 movings from Orange to Santa Ana. Below you can find some information about these movings. The average cost of moving is $603.
Move Date | Moving From | Moving To | Size of Move | Moving Quote | Moving Quote |
06/01/2022 | Orange, CA, 92866 | Santa Ana, CA, 92701 | Commercial Move | $477 | 477 |
01/28/2022 | Orange, CA, 92868 | Santa Ana, CA, 92701 | Commercial Move | $521 | 521 |
08/30/2021 | Orange, CA, 92869 | Santa Ana, CA, 92701 | Small 2 Bedroom condo/aprt. | $756 | 756 |
04/21/2021 | Orange, CA, 92867 | Santa Ana, CA, 92703 | 4+ bedroom house/townhouse | $661 | 661 |
07/13/2021 | Orange, CA, 92867 | Santa Ana, CA, 92703 | 4+ bedroom house/townhouse | $616 | 616 |
04/29/2021 | Orange, CA, 92868 | Santa Ana, CA, 92703 | Commercial Move | $532 | 532 |
03/16/2021 | Orange, CA, 92869 | Santa Ana, CA, 92703 | 4+ bedroom house/townhouse | $756 | 756 |
07/16/2021 | Orange, CA, 92867 | Santa Ana, CA, 92704 | Commercial Move | $1680 | 1680 |
07/26/2021 | Orange, CA, 92867 | Santa Ana, CA, 92704 | Commercial Move | $1410 | 1410 |
07/27/2021 | Orange, CA, 92867 | Santa Ana, CA, 92704 | Commercial Move | $1410 | 1410 |
07/28/2021 | Orange, CA, 92867 | Santa Ana, CA, 92704 | Commercial Move | $1140 | 1140 |
07/29/2021 | Orange, CA, 92867 | Santa Ana, CA, 92704 | Commercial Move | $2018 | 2018 |
12/04/2020 | Orange, CA, 92865 | Santa Ana, CA, 92705 | 4+ bedroom house/townhouse | $596 | 596 |
08/11/2020 | Orange, CA, 92865 | Santa Ana, CA, 92705 | Small 2 Bedroom condo/aprt. | $514 | 514 |
01/13/2021 | Orange, CA, 92865 | Santa Ana, CA, 92705 | 4+ bedroom house/townhouse | $420 | 420 |
04/16/2020 | Orange, CA, 92865 | Santa Ana, CA, 92705 | Large 1 Bedroom condo/aprt. | $312 | 312 |
04/25/2020 | Orange, CA, 92865 | Santa Ana, CA, 92705 | Small 1 Bedroom condo/aprt. | $436 | 436 |
07/01/2020 | Orange, CA, 92866 | Santa Ana, CA, 92705 | Large 2 Bedroom condo/aprt. | $521 | 521 |
03/08/2020 | Orange, CA, 92866 | Santa Ana, CA, 92705 | Large 2 Bedroom condo/aprt. | $385 | 385 |
02/13/2021 | Orange, CA, 92866 | Santa Ana, CA, 92705 | Small 1 Bedroom condo/aprt. | $386 | 386 |
06/15/2021 | Orange, CA, 92866 | Santa Ana, CA, 92705 | Large 2 Bedroom condo/aprt. | $845 | 845 |
06/28/2021 | Orange, CA, 92866 | Santa Ana, CA, 92705 | Commercial Move | $484 | 484 |
06/04/2019 | Orange, CA, 92867 | Santa Ana, CA, 92705 | 2 bedroom house/townhouse | $262 | 262 |
08/07/2019 | Orange, CA, 92867 | Santa Ana, CA, 92705 | Small 1 Bedroom condo/aprt. | $255 | 255 |
05/08/2019 | Orange, CA, 92867 | Santa Ana, CA, 92705 | Room or less/ Single Item | $321 | 321 |
03/10/2022 | Orange, CA, 92867 | Santa Ana, CA, 92705 | Large 1 Bedroom condo/aprt. | $486 | 486 |
02/08/2020 | Orange, CA, 92868 | Santa Ana, CA, 92705 | Small 2 Bedroom condo/aprt. | $427 | 427 |
12/01/2021 | Orange, CA, 92868 | Santa Ana, CA, 92705 | Small 1 Bedroom condo/aprt. | $416 | 416 |
06/08/2021 | Orange, CA, 92868 | Santa Ana, CA, 92705 | 4+ bedroom house/townhouse | $1106 | 1106 |
05/01/2022 | Orange, CA, 92868 | Santa Ana, CA, 92705 | Small 1 Bedroom condo/aprt. | $521 | 521 |
08/11/2022 | Orange, CA, 92868 | Santa Ana, CA, 92705 | Large 1 Bedroom condo/aprt. | $420 | 420 |
07/14/2021 | Orange, CA, 92868 | Santa Ana, CA, 92705 | Small 1 Bedroom condo/aprt. | $360 | 360 |
07/17/2022 | Orange, CA, 92868 | Santa Ana, CA, 92705 | Large 1 Bedroom condo/aprt. | $420 | 420 |
10/03/2019 | Orange, CA, 92869 | Santa Ana, CA, 92705 | Small 2 Bedroom condo/aprt. | $262 | 262 |
04/03/2020 | Orange, CA, 92869 | Santa Ana, CA, 92705 | 3 Bedroom condo/aprt. | $350 | 350 |
08/04/2021 | Orange, CA, 92869 | Santa Ana, CA, 92705 | 4+ bedroom house/townhouse | $661 | 661 |
06/10/2021 | Orange, CA, 92869 | Santa Ana, CA, 92705 | 3 bedroom house/townhouse | $661 | 661 |
01/14/2021 | Orange, CA, 92869 | Santa Ana, CA, 92705 | 4+ bedroom house/townhouse | $556 | 556 |
02/16/2021 | Orange, CA, 92869 | Santa Ana, CA, 92705 | Room or less/ Single Item | $476 | 476 |
02/23/2022 | Orange, CA, 92869 | Santa Ana, CA, 92705 | Large 2 Bedroom condo/aprt. | $486 | 486 |
04/17/2020 | Orange, CA, 92869 | Santa Ana, CA, 92705 | 3 bedroom house/townhouse | $350 | 350 |
04/27/2020 | Orange, CA, 92869 | Santa Ana, CA, 92705 | Large 2 Bedroom condo/aprt. | $350 | 350 |
05/28/2020 | Orange, CA, 92869 | Santa Ana, CA, 92705 | 3 bedroom house/townhouse | $350 | 350 |
06/18/2020 | Orange, CA, 92869 | Santa Ana, CA, 92705 | 3 bedroom house/townhouse | $350 | 350 |
07/30/2021 | Orange, CA, 92869 | Santa Ana, CA, 92705 | 4+ bedroom house/townhouse | $661 | 661 |
09/14/2021 | Orange, CA, 92869 | Santa Ana, CA, 92705 | 3 bedroom house/townhouse | $661 | 661 |
10/19/2021 | Orange, CA, 92869 | Santa Ana, CA, 92705 | 4+ bedroom house/townhouse | $657 | 657 |
10/26/2021 | Orange, CA, 92869 | Santa Ana, CA, 92705 | Large 1 Bedroom condo/aprt. | $521 | 521 |
11/18/2019 | Orange, CA, 92869 | Santa Ana, CA, 92705 | 4+ bedroom house/townhouse | $350 | 350 |
12/28/2019 | Orange, CA, 92869 | Santa Ana, CA, 92705 | 3 Bedroom condo/aprt. | $716 | 716 |
06/04/2020 | Orange, CA, 92868 | Santa Ana, CA, 92706 | 3 bedroom house/townhouse | $1209 | 1209 |
02/08/2021 | Orange, CA, 92869 | Santa Ana, CA, 92706 | 4+ bedroom house/townhouse | $636 | 636 |
07/31/2021 | Orange, CA, 92866 | Santa Ana, CA, 92707 | Small 1 Bedroom condo/aprt. | $447 | 447 |
04/01/2020 | Orange, CA, 92868 | Santa Ana, CA, 92707 | Small 1 Bedroom condo/aprt. | $381 | 381 |
02/25/2020 | Orange, CA, 92869 | Santa Ana, CA, 92869 | 3 bedroom house/townhouse | $243 | 243 |
If you need Orange County Movers call us at 714-331-6556 for an instant and accurate quote for your move. Or: