Tr

Orange to Irvine

Professional moving support for homes, apartments, offices, and specialty items. Pro Movers combines careful planning, trained movers, dependable transportation, and clear communication to keep every move organized from start to finish.

Moving from Orange to Irvine

If you need to move your belongins from you apartment or house from Orange (Orange County) to new place in Irvine you should call Pro Movers Inc. Our moving company provides 5-star moving services in Orange. Our professional movers in Orange will help you to move to Irvine. Pro Movers Inc – reliable moving company in Orange.

Our managers will help you to find out quotes for moving from Orange to Irvine. Also we can provide such moving services in Orange as packing, storage and unpacking. Move from Orange to Irvine without stress with Pro Movers Inc.

How much does it cost to move from Orange to Irvine

Pro Movers Inc has completed 23 movings from Orange to Irvine. Below you can find some information about these movings. The average cost of moving is $543.

Questions About Your Move?

Contact our team at [email protected] or call (714) 331-6556 to discuss your moving needs.

Recent Moving Examples

The following examples show previously completed moves. Actual pricing depends on inventory, access, distance, crew requirements, and additional services.

Move Date Moving From Moving To Size of Move Moving Quote Moving Quote
05/23/2020 Orange, CA, 92867 Irvine, CA, 92602 3 Bedroom condo/aprt. $1014 1014
10/28/2019 Orange, CA, 92869 Irvine, CA, 92602 3 Bedroom condo/aprt. $350 350
01/17/2021 Orange, CA, 92865 Irvine, CA, 92603 3 Bedroom condo/aprt. $834 834
05/03/2019 Orange, CA, 92865 Irvine, CA, 92604 Large 2 Bedroom condo/aprt. $316 316
07/31/2019 Orange, CA, 92869 Irvine, CA, 92604 4+ bedroom house/townhouse $225 225
05/05/2021 Orange, CA, 92867 Irvine, CA, 92606 Small 1 Bedroom condo/aprt. $596 596
03/28/2021 Orange, CA, 92867 Irvine, CA, 92606 Small 1 Bedroom condo/aprt. $670 670
08/14/2020 Orange, CA, 92867 Irvine, CA, 92606 Large 1 Bedroom condo/aprt. $540 540
06/19/2019 Orange, CA, 92869 Irvine, CA, 92606 4+ bedroom house/townhouse $350 350
06/05/2020 Orange, CA, 92868 Irvine, CA, 92612 Small 1 Bedroom condo/aprt. $511 511
08/22/2020 Orange, CA, 92865 Irvine, CA, 92614 3 bedroom house/townhouse $836 836
04/06/2020 Orange, CA, 92867 Irvine, CA, 92614 Large 2 Bedroom condo/aprt. $436 436
08/15/2020 Orange, CA, 92865 Irvine, CA, 92618 Small 1 Bedroom condo/aprt. $676 676
11/10/2020 Orange, CA, 92867 Irvine, CA, 92618 Large 2 Bedroom condo/aprt. $556 556
04/02/2021 Orange, CA, 92867 Irvine, CA, 92618 Small 1 Bedroom condo/aprt. $354 354
02/14/2022 Orange, CA, 92867 Irvine, CA, 92618 Room or less/ Single Item $477 477
05/29/2021 Orange, CA, 92868 Irvine, CA, 92618 Small 2 Bedroom condo/aprt. $845 845
03/21/2020 Orange, CA, 92867 Irvine, CA, 92620 3 bedroom house/townhouse $675 675
04/16/2022 Orange, CA, 92867 Irvine, CA, 92620 Small 1 Bedroom condo/aprt. $417 417
07/03/2019 Orange, CA, 92869 Irvine, CA, 92620 Small 2 Bedroom condo/aprt. $286 286
12/10/2019 Orange, CA, 92869 Irvine, CA, 92620 Large 2 Bedroom condo/aprt. $262 262
09/18/2019 Orange, CA, 92869 Irvine, CA, 92620 Small 1 Bedroom condo/aprt. $262 262
09/24/2021 Orange, CA, 92869 Irvine, CA, 92620 4+ bedroom house/townhouse $1015 1015
X

Ti Stars Ti Logo Dark
×